SES series solar generator has 1500W-7000W 24V/48V. The off grid inverter battery charger is a device that combines a mppt solar charge controller, 200Ah batteries and solar inverter.
It can not only control the solar panel to charge the battery and use the battery to supply power to the inverter, providing overcharge and discharge protection for the battery, but also convert direct current into alternating current.
This off grid inverter charger can save installation space and transportation costs even more.
SES series solar generator datasheet
Model : ESS | 152P/W | 202P/W | 302P/W | 152P8/W8 | 202P8/W8 | 302P8/W8 | 402P/W | 502P/W | 602P/W | 702P/W | |
Capacity | Rated power | 1500W | 2000W | 3000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W |
Peak power(20ms) | 4500VA | 6000VA | 9000VA | 4500VA | 6000VA | 9000VA | 12KVA | 15KVA | 18KVA | 21KVA | |
Input | Stardard battery voltage | 24VDC | 48VDC | ||||||||
AC input voltage range | 85VAC~138VAC (110VAC) / 95VAC~148VAC (120VAC) / 170VAC~275VAC (220VAC)/ 180VAC~285VAC (230VAC) / 190VAC~295VAC (240VAC) |
||||||||||
AC input frequency range | 45Hz~55Hz(50Hz);55Hz~65Hz(60Hz) | ||||||||||
Output | Conversion efficiency | ≥85%(Battery mode); >99%(AC mode) | |||||||||
AC Output voltage | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2%/ 240VAC±2%(Battery mode); 110VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10%(AC mode) |
||||||||||
AC Output frequency | 50/60Hz±1%(Battery mode); Tracking Automatically(AC mode) | ||||||||||
AC Output waveform | Pure Sine Wave | ||||||||||
THD | ≤3%(Linear load) | ||||||||||
DC Output voltage | 4*DC 12V; 4*USB(5V) | ||||||||||
AC charger | AC charging current | 0~30A(Depends on model) | |||||||||
AC charging method | Three-stage(constant current, constant voltage, floating charge) | ||||||||||
solar charger (Optional) | Charging mode | PWM/MPPT | |||||||||
Max PV input voltage(Voc) (At the lowest temperature) |
PWM: 50V; MPPT: 150V | PWM: 100V; MPPT: 150V | |||||||||
PV input voltage range | PWM:30V~44V; MPPT: 30V~120V | PWM: 60V-88V; MPPT: 60V-120V | |||||||||
Charge & discharge current | 60A | 60A | |||||||||
Max PV input power | 1680W | 3360W | |||||||||
Inbuilt battery | Capacity | 2*200AH | 4*200AH | ||||||||
Battery size(LxWxH)/pcs | 522*240*218(244) | 522*240*218(244) | |||||||||
Other | Transfer time | ≤4ms | |||||||||
Protection | with over-voltage, low-voltage, overload, short circuit, high tempreature protections | ||||||||||
Display | LCD & LED | ||||||||||
Cooling way | Cooling fan in intelligent control | ||||||||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | ||||||||||
Working mode (selectable) |
d1 | AC priority mode | |||||||||
d2 | ECO mode | ||||||||||
d3 | Solar priority mode | ||||||||||
Work environment |
Operating temperature | -10℃~40℃ | |||||||||
Storage temperature | -15℃~60℃ | ||||||||||
Elevation | 2000m(More than derating) | ||||||||||
Humidity | 0%~95% ,No condensation | ||||||||||
Physical | Dimention L x W x H(mm) | 560*350*928 | 610*535*960 | ||||||||
Net weight(kg)(without battery) | 37 | 39 | 43 | 53 | 55 | 59 | 61 | 63 | 64 | 66 | |
Packing | Dimention L x W x H(mm) | 638*427*1063 | 688*612*1093 | ||||||||
Gross weight(kg)(without battery) | 47 | 49 | 53 | 68 | 70 | 74 | 76 | 78 | 79 | 81 | |
Quantity/CTN | 1pcs per wooden case | ||||||||||
Note: All specifications are subject to charge without prior notice |
评价
目前还没有评价