The SP-Plus series parallel inverter can work without a battery,. In addition, the solar hybrid inverter supports a maximum of 9 inverters in parallel to make up a 48v DC voltage drives 45kw high-power array system, which is suitable for industrial and commercial, agricultural, family, and other occasions.
SP-Plus Series Parallel Inverter Technical Specification
| Model: SP-Plus | 50248 | |||||
| Power | ||||||
| Rated Power | 5KW | |||||
| Battery | ||||||
| Standard Battery Voltage | 48VDC | |||||
| Battery Type | Lead-acid battery / Lithium battery / Custom battery | |||||
| Maximum Charging Current (PV+AC) | 80A | |||||
| Maximum PV Charging Current | 80A | |||||
| Maximum AC Charging Current | 60A | |||||
| MPPT Solar Charge Controller | ||||||
| Max PV Input Voltage(Voc) (At The Lowest Temperature) |
500VDC | |||||
| Maximum PV Input Power/Tracking Channels | 5500W/1 route | |||||
| MPPT Tracking Voltage Range | 120V~450VDC | |||||
| AC Input | ||||||
| Rated Input Voltage | 208VAC/220VAC /230VAC/ 240VAC | |||||
| AC Input Voltage Range | 170VAC~280VAC (UPS mode)/ 90VAC~280VAC(Appliance mode) | |||||
| AC Input Frequency | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||
| AC Output | ||||||
| Output Wave | Pure sine wave | |||||
| Conversion Efficiency(INV model) | 94%( peak value) | |||||
| Output Voltage/Frequency | 208VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2%,50Hz±1% or 60Hz±1%(INV mode); follow input (mains mode) | |||||
| Other | ||||||
| Protection | Battery undervoltage protection/Battery overvoltage protection/Overload power protection/Inverter output short circuit protection/Temperature protection | |||||
| Protection Degree | IP20 | |||||
| Display | LCD+LED | |||||
| Cooling Method | Cooling fan in intelligent control | |||||
| Communication | USB/RS232 communication , mobile APP (WIFI monitoring or GPRS monitoring) Optional | |||||
| Working Mode (can be set) | Mains priority/Battery priority/PV priority | |||||
| Charging Method (can be set) | AC + PV together (intelligent distribution) / Only PV / PV priority / Mains priority | |||||
| Operating Temperature | -15℃~40℃ | |||||
| Relative Humidity | 0%~95% (No condensation) | |||||
| Dimensions and Weight | ||||||
| Product Size (L*W*Hmm) | 460x320x110 | |||||
| PackageSize(L*W*Hmm) | 520x385x215 | |||||
| N.W.(kg) | 9.75 | |||||
| G.W.(kg) | 10.75 | |||||







