SFP hybrid inverter has the power ranges from 3.3KW to 12.3KW, DC 24V 48V to AC 220V 230V 240V, delivering high-frequency pure sine wave output with an impressive inverter efficiency of up to 94%.
This versatile hybrid inverter supports off-grid, on-grid, hybrid, and battery-less operation modes, making it suitable for a wide array of applications.
Equipped with an integrated MPPT controller, SFP hybrid inverter handles a maximum PV input power of 5KW to 12KW, with a broad PV input voltage range from 40V to 500V. Both PV and grid charging currents range from 120A to 200A, ensuring efficient charging.
SFP Series Hybrid Inverter Technical Specification
Specification | ||||||||||||
Model : SFP | 33224 | 43224 | 63248 | 83248 | 103248 | 123248 | ||||||
PV | Max PV Input Power | 5000W | 7000W | 4500W*2 | 6000W*2 | 6000W*2 | ||||||
MPPT Tracking Voltage Range | 40VDC-450VDC | 80VDC-450VDC | ||||||||||
Rated Voltage | 360VDC | |||||||||||
Max PV Input Voltage voc (at the lowest temperature) |
500VDC | |||||||||||
Max PV Input Current | 18A | 22A | 18A*2 | 22A*2 | 27A*2 | |||||||
MPPT Tracking Channels (Input Routed ) |
1 Routed | 2 Routed | ||||||||||
Battery& Charging |
Battery Type | Lead-acid Battery/Lithium Battery | ||||||||||
Custom Battery (Charging and discharging paramcters of different types of batteriescan be set through the operation board) | ||||||||||||
Rated Battery Voltage | 24VDC | 48VDC | ||||||||||
Battery voltage Range | 21~30VDC(default) | 42~60VDC(default) | ||||||||||
Max PV Charging Current | 120A | 150A | 120A | 150A | 180A | 200A | ||||||
Max AC Charging Current | 80A | 100A | 80A | 100A | 120A | 140A | ||||||
Max Charging Current | 120A | 150A | 120A | 150A | 180A | 200A | ||||||
On-Grid Operation | ||||||||||||
On-Grid Output (AC) |
Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW | |||||
Rated Output Voltage | 220VAC/230VAC/240VAC | |||||||||||
Grid Voltage Range | 187VAC~264VAC | |||||||||||
Rated Output Frequency | 50Hz/60Hz | |||||||||||
Frequency Range | 47Hz~52Hz(50Hz),57Hz~62Hz(60Hz) | |||||||||||
Rated Output Current | 14.5A/13.9A/13.3A | 19.5A/18.7A/17.9A | 28.6A/27.4A/26.2A | 37.7A/36.1A/34.6A | 46.7A/44.9A/42.9A | 55.9A/53.5A/51.3A | ||||||
Power Factor | >0.98(Rated Power) | |||||||||||
Off-Grid Operation | ||||||||||||
AC Input |
Rated Input voltage | 220V /230V/240V | ||||||||||
Mains input voltage range | 165VAC-280VAC/ 120VAC~280VAC(Can be set) | |||||||||||
Rated Input Frequency | 50Hz/60Hz | |||||||||||
Input Frequency Range | 45Hz~55Hz(50Hz),55Hz~65Hz(60Hz) | |||||||||||
AC Output |
Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW | |||||
Rated Output Voltage | 220V /230V/240V | |||||||||||
Output Voltage Accuracy | ±2% | |||||||||||
Rated Input Frequency | 50Hz/60Hz | |||||||||||
Output Frequency Accuracy | ±1% | |||||||||||
Output Wave | Pure Sine Wave | |||||||||||
Hybrid Operation (Complementary Mode) | ||||||||||||
AC Input |
Rated Input voltage | 220V /230V/240V | ||||||||||
Mains input voltage range | 187VAC~264VAC | |||||||||||
Rated Input Frequency | 50Hz/60Hz | |||||||||||
Input Frequency Range | 47Hz~52Hz(50Hz),57Hz-62Hz(60Hz) | |||||||||||
AC Output |
Rated Output Power | 3300W | 4300W | 6300W | 8300W | 10.3KW | 12.3KW | |||||
Rated Voltage Rated | 220VAC/230VAC/240VAC | |||||||||||
Output Current | 14.5A/13.9A/13.3A | 19.5A/18.7A/17.9A | 28.6A/27.4A/26.2A | 37.7A/36.1A/34.6A | 46.7A/44.9A/42.9A | 55.9A/53.5A/51.3A | ||||||
Regular Parameters | ||||||||||||
Maximum Conversion Efficiency (Battery Discharge) |
94%(peak value) | |||||||||||
MPPT Tracking Efficiency | ≥99.9 | |||||||||||
Transfer Time | 10ms(Typical value) | |||||||||||
Display | LCD+LED | |||||||||||
Cooling Method | Cooling fan in intelligent control | |||||||||||
Communication | RS485/Mobile APP(WIFI Monitoring or GPRS monitoring)(Optional) | |||||||||||
Protection Degree | IP20 | |||||||||||
Installation | Wall-Mounted | |||||||||||
Protection Degree | Battery low voltage alarm | 22VDC(default value) | 44VDC(default value) | |||||||||
Battery low voltage protection | 21VDC(default value) | 42VDC(default value) | ||||||||||
Anti-islanding protection | ≤2S | |||||||||||
overload power protection | Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||||||||||
Inverter output short circuit protection |
Automatic Protection (battery mode),Circuit Breaker or Insurance (AC mode) | |||||||||||
Temperature protection | >90 ℃(Turn off inverter and charging) | |||||||||||
Environment | Operating temperature | -10℃~50℃ | ||||||||||
Storage temperature | -15℃~60℃ | |||||||||||
Nois | ≤55dB | |||||||||||
Elevation | 2000m(More than derating) | |||||||||||
Humidity | 0%~95% ,No condensation | |||||||||||
Dimension and Weight | ||||||||||||
Product Size(L*W*Hmm) | 325*275*102 | 365*297*102 | 390*320*112 | 515*365*117 | 535*462*117 | 630*540*130 | ||||||
Package Size(L*W*Hmm) | 400*330*167 | 440*352*167 | 465*375*187 | 600*430*192 | 615*527*192 | 715*605*205 | ||||||
N.W.(kg) | 6 | 6.5 | 10.5 | 13 | 17 | 23.5 | ||||||
G.W.(kg) | 6.5 | 7 | 12 | 15 | 19 | 25.5 | ||||||
Note: All specifications are subject to change without prior notice |
评价
目前还没有评价